Prominent & Leading Wholesale Trader from Kanpur, we offer calderys whytheat a, calderys whytheat k, firecrete super castable, accoset 50 refractory castables and fire brick.
₹ 2600 / Bag Get Latest Price
| Grade | Industrial Grade |
| Max Service Temp | 1900°C |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Alumina Content | 80–90 % |
| Application Area | Furnace Roof, Foundry, Boiler, Burner Block, CFBC Boiler |
| Setting Type | Air Setting |
| State | Powdered |
| Country of Origin | Made in India |
₹ 1750 / Bag Get Latest Price
| Grade | Industrial Grade |
| Max Service Temp | 1600°C |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Alumina Content | 80–90 % |
| Application Area | Burner Block, Furnace Roof, Tundish, Boiler, Foundry |
| Setting Type | Air Setting |
| State | Powdered |
| Color | White |
| Country of Origin | Made in India |
₹ 990 / Bag Get Latest Price
| Grade | Industrial Grade |
| Max Service Temp | 1400°C |
| Packaging Size | 25 kg |
| Packaging Type | Box |
| Alumina Content | 80–90 % |
| Application Area | Burner Block, Boiler, Furnace Roof, Foundry |
| Setting Type | Air Setting |
| State | Powdered |
| Color | white |
| Country of Origin | Made in India |
₹ 650 / Bag Get Latest Price
| Grade | Industrial Grade |
| Max Service Temp | 1400°C |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Alumina Content | 60–70 % |
| Application Area | Foundry, Boiler, Burner Block, CFBC Boiler, Furnace Roof |
| Setting Type | Air Setting |
| State | Powdered |
| Usage/Application | As Binder |
| Best Before | 12 Months |
₹ 35 / Piece Get Latest Price
| Brick Type | High Alumina |
| Material | Clay |
| Alumina (Al2O3) Content | 30%, 40%, 70% |
| Color | Brown |
| Resistance Durability | Fire Resistant |
| Size | 9" x 4.5" x 3" |
| Shape | Rectangular |
| Density | 1.8 |
Minimum order quantity: 100 Piece
Rajat Gupta (CEO)
Goodwill Enterprises
77/146, Latouche Road
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India